| Account Research | $25 per hour, $25 minimum | 
 | ATM Transaction Fee on ATMs not owned by HHCU, and not in the Alliance One ATM Network | $2.50 per transaction
 | 
 | Auto/Vehicle Loan Origination | $195 (one-time fee) | 
 | Auto/Vehicle Loan Protection | Debt Protection: Price varies depending on protection amount; 
Guaranteed Asset Protection (GAP): $399 one-time optional fee; 
Mechanical Repair Coverage (MRC): Price varies depending on protection amount | 
 | Card Foreign Transaction Fees* | Credit Card (1% of transaction amount), Debit Card (1.0% of transaction amount) | 
 | Cashier's Check Purchase | $3 each | 
 | Money Order Purchase | $2 each
 | 
 | Check Cashing for members with less than $300 in combined loans and deposits with HHCU, waived if age 25 or under | $3 each | 
 | Check/Money Order Copy | $3 each | 
 | Checks | Price varies depending on check order; 40 Counter Checks free | 
 | Counter Check Purchase | $0.50 each | 
 | Court Order Processing | $25 per hour, $25 minimum | 
 | Early Account Closure (within 3 months of opening) | $5 | 
 | Escheatment Processing | $25 | 
 | Foreign Item Collection | $15
 | 
 | Gift Card Purchase | $3 (non-member, $6) | 
 | Gift Card Replacement For Lost Cards | $5 | 
 | Gift Card Fee After 6th Month of Issue | $2.95 (this fee will be assessed after the card is 7 months old and will continue until balance is depleted) | 
 | ID Protect (Identity Theft Protection Coverage) | $4.95 per month | 
 | Inactive Account - No activity for 6 months and less than $300 in combined loans and deposits with HHCU | $5/month (waived if under the age of 25) | 
 | Inactive Account Below Minimum | If below required $5 share, account is charged fee to bring balance to zero (waived if under the age of 25) | 
 | Late Loan Payment (after 15-Day Grace Period) | $17 each | 
 | Late Credit Card Payment (after 10-day Grace Period) | Lesser of amount of minimum payment due or $15 | 
 | Late Line of Credit Payment (after 15-Day Grace Period) | $10 | 
 | Late Mortgage Payment - 1st Mortgage (after 15-Day Grace Period) | 5% of Principal & Interest | 
 | Late Mortgage Payment - 2nd Mortgage (after 15-Day Grace Period) | 5% of Principal & Interest ($10 maximum) | 
 | Money Market Average Daily Balance Below $1,000 | $2/month
 | 
 | Mortgage Origination: 1st Mortgage/Land | $1195 | 
 | Mortgage Origination - Construction 
 | $1000 | 
 | Negative Overdraft Balance after 30 consecutive days | $33 | 
 | Overdraft/Non-Sufficient Funds (NSF) | $33 per presentment | 
 | Overnight/Rush Processing for Credit & Debit Cards | $30 | 
 | Paid Overdraft
 | $33 per presentment | 
 | Repay Loan Payment | $5.95 | 
 | Safe Deposit Boxes | $12 - $70/year (available in Bedford, Greendale and Jasper; see Member Service for details) | 
 | Safe Deposit Box Replacement Keys/Lock | $20-$100 (see Member Service for details)
 | 
 | Statement Duplicate Copy | $5 each; $30/year maximum | 
 | Stop Payment | $33 each; $40 for series of checks | 
 | Domestic Wire Transfer - Incoming in US | $10 | 
 | Domestic Wire Transfer -Outgoing in US  | $25 | 
 | Foreign Wire Transfer: incoming from outside US or outgoing outside of US | $50
 |