Enjoy the Freedom, Forget the Fees!
With interest rates that are approximately half that of the national average*, Visa Credit Cards from Hoosier Hills Credit Union help you keep more of your own money. Plus, we do it all without the fees you find with other cards.
| Rate/Fee | Hoosier Hills Visa Platinum* | National Average* |
|---|---|---|
| Annual Percentage Rate (APR) | 9.90% | 20.56% |
| Cash Advance Fee | 0 | 5% |
| Balance Transfer Fee | 0 | 5% |
| Card Type | Purchases APR | Balance Transfers APR | Cash Advance APR |
|---|---|---|---|
| Visa Platinum | 9.90% | 9.90% | 9.90% |
| Visa Gold | 14.90% | 14.90% | 14.90% |
| Visa Classic | 17.90% | 17.90% | 17.90% |
| Share Secured Visa | 17.90% | 17.90% | 17.90% |
*Rates updated as of 9/12/2026. Rates apply to purchases, balance transfers and cash advances. All loans are subject to credit approval. Card rates are based on creditworthiness and are subject to change. **A foreign transaction fee may be imposed on transactions processed outside of the United States. | |||
Apply Online
Choose the right application path
Select the option that matches your current HHCU membership status to begin your secure HHCU Visa Credit Card application.
Not yet an HHCU Member?
Apply and become a Member
Use this application if you are applying for an HHCU Visa Credit Card and joining HHCU for the first time.
Apply as a New MemberAlready an HHCU Member? Please choose the Existing Member application to the right.below.
Already an HHCU Member?
Apply as an existing Member
Use this application if you are already an HHCU Member and want to apply for an HHCU Visa Credit Card.
Apply as an Existing MemberNot yet an HHCU Member? Please choose the New Member application to the left.above.
Visa Credit Card FAQs


