Money Market Accounts
An Account that Gives You Earnings and Access
If you are looking for a way to earn more on your savings while still having access to your funds, a Money Market Account (MMA) may be a great solution. There is no minimum balance to open a Money Market Account, and dividends are earned with a balance of $2,500 or higher. You can withdraw funds at any time. A $2.00 service fee applies if your average daily balance is less than $1,000.
Open an Account Online
Choose the right account-opening path
Whether you’re already an HHCU Member or joining us for the first time, select the option that best describes you to begin your secure online application.
Not yet an HHCU Member?
Open a new membership
Use this application to become an HHCU Member and open your personal deposit account.
Apply as a New MemberAlready an HHCU Member? Please choose the Existing Member application to the right.below.
Already an HHCU Member?
Add an account to your membership
Use this application to add personal deposit products to your existing HHCU membership.
Apply as an Existing MemberNot yet an HHCU Member? Please choose the New Member application to the left.above.
| Balance | Dividend Rate | APY |
|---|---|---|
| $250,000 - Above | 2.15 | 2.17% |
| $100,000 - $249,999 | 1.80 | 1.81% |
| $50,000 - $99,999 | 1.50 | 1.51% |
| $25,000 - $49,999 | 1.05 | 1.06% |
| $10,000 - $24,999 | 0.85 | 0.85% |
| $2,500 - $9,999 | 0.65 | 0.65% |
| $0 - $2,499 | 0 | 0.00% |
* Rates may change after the account is opened. * Fees may reduce earnings on the account. * No minimum balance is due to open an account. * $2,500 minimum balance required to earn dividend * A $2.00 monthly service fee applies if month end balance falls below $1000. *Dividends are calculated monthly and paid monthly. Rates effective as of 9/14/2026 | ||
| Balance | Dividend Rate | APY* |
|---|---|---|
| $3,000,000 - Above | 3.98 | 4.05 |
| $1,000,000 - $2,999,999 | 3.78 | 3.85 |
| $500,000 - $999,999 | 3.49 | 3.55 |
| $250,000 - $499,999 | 3.11 | 3.15 |
| $5,000 - $249,999 | 0.05 | 0.05 |
*APY = Annual Percentage Yield. Rates are effective as of 9/14/2026. Minimum opening balance and average daily balance to avoid fees and earn dividends is $5,000. Fees may reduce earnings. Rates are subject to change. Not available for Public Funds. Qualification standards may apply. *Dividends are calculated monthly and paid monthly. Rates effective as of 9/14/2026 | ||


