Consumer Loans
| Term | 2023 + Newer APR | 2022 APR | 2021 APR | 2020 APR | 2019 APR | 2018 - 2012 APR | 2011 & Older APR |
|---|---|---|---|---|---|---|---|
| 36 months | 5.65 | 6.00 | 6.50 | 6.76 | 7.01 | 8.01 | 8.26 |
| 48 months | 5.52 | 5.87 | 6.37 | 6.62 | 6.87 | 7.88 | 8.13 |
| 60 months | 5.44 | 5.79 | 6.29 | 6.54 | 7.04 | 8.05 | 8.30 |
| 66 months | 5.70 | 6.06 | 6.51 | 6.76 | 7.16 | 8.17 | |
| 72 months | 5.93 | 6.24 | 6.74 | 6.99 | |||
| 78 months | 6.06 | 6.36 | 6.86 | 7.11 | |||
| 84 months | 6.30 | ||||||
*Rates updated as of 6/15/2026 *Rate may vary based on credit score. Rates do not apply to the refinancing of existing HHCU auto/truck loans. *A $195 loan origination fee applies to all Auto/Truck loans. The fee is calculated into the APR provided in the payment examples. | |||||||
| Term | 2023 + Newer APR | 2022 APR | 2021 APR | 2020 APR | 2019 APR | 2018 - 2012 APR | 2011 & Older APR |
|---|---|---|---|---|---|---|---|
| 36 months | 7.96 | 8.21 | 8.21 | 9.21 | 9.21 | 10.21 | 10.95 |
| 48 months | 7.96 | 8.20 | 8.20 | 9.21 | 9.21 | 10.20 | 11.36 |
| 60 months | 7.96 | 8.21 | 8.21 | 9.21 | 9.21 | 10.21 | 11.86 |
| 66 months | 8.21 | 8.71 | 8.71 | 9.71 | 9.71 | 10.71 | 11.86 |
| 72 months | 8.21 | 8.71 | 8.71 | 9.71 | 9.71 | 10.71 | 12.36 |
*Rates updated as of 6/15/2026 *Rate may vary based on credit score. Street bikes only. No ATVs or dirt bikes. *A $195 loan origination fee applies to Motorcycle loans. The fee is calculated into the APR provided in the payment examples. | |||||||
| Term | 2023 + Newer APR | 2022 APR | 2021 APR | 2020 APR | 2019 APR | 2018 - 2012 APR | 2011 & Older APR |
|---|---|---|---|---|---|---|---|
| 36 months | 7.96 | 8.21 | 8.21 | 9.21 | 9.21 | 10.21 | 10.95 |
| 48 months | 7.96 | 8.20 | 8.20 | 9.21 | 9.21 | 10.20 | 11.36 |
| 60 months | 7.96 | 8.21 | 8.21 | 9.21 | 9.21 | 10.21 | 11.86 |
| 66 months | 8.21 | 8.71 | 8.71 | 9.71 | 9.71 | 10.71 | 11.86 |
| 72 months | 8.21 | 8.71 | 8.71 | 9.71 | 9.71 | 10.71 | 12.36 |
| 84 months | 9.21 | 9.71 | 9.71 | 10.96 | 10.96 | 11.21 | 12.36 |
| 120 months | 10.21 | 10.71 | 10.71 | 11.46 | 11.46 | 11.71 | 12.72 |
| 144 months | 10.71 | 11.21 | 11.21 | 11.96 | 11.96 | 12.21 | 13.22 |
*Rates updated as of 6/15/2026. *Rate may vary based on credit score. *A $195 loan origination fee applies to Boat/RV loans. The fee is calculated into the APR provided in the payment examples. | |||||||
| Term | 2023 + Newer APR | 2022 APR | 2021 APR | 2020 APR | 2019 APR | 2018 - 2012 APR | 2011 & Older APR |
|---|---|---|---|---|---|---|---|
| 36 months | 8.06 | 8.55 | 8.55 | 8.95 | 8.95 | 9.21 | 9.46 |
| 48 months | 8.55 | 9.06 | 9.06 | 9.21 | 9.21 | 9.46 | 9.70 |
| 60 months | 8.76 | 9.46 | 9.46 | 9.71 | 9.71 | 9.96 | 10.21 |
| 72 months | 9.21 | 9.70 | 9.70 | 9.96 | 9.96 | 10.21 | 10.46 |
| 84 months | 9.71 | 10.21 | 10.21 | 10.51 | 10.51 | 10.71 | 10.96 |
*Rates updated as of 6/15/2026. *Rate may vary based on credit score. *A $195 loan origination fee applies to ATV/Dirt Bikes/Tractor/Lawnmower/Misc. loans. The fee is calculated into the APR provided in the payment examples. | |||||||
| Term | APR (Annual Percentage Rate)* |
|---|---|
| 12 months | 10.15% |
| 24 months | 10.15% |
| 36 months | 10.75% |
| 48 months | 11.00% |
| 60 months | 11.15% |
*Rates updated as of 6/15/2026 *Rate may vary based on credit score. The maximum APR that can be imposed is 21%. Rates above are for HHCU's Signature Loan and do not apply to HHCU's Signature Line of Credit.  6/15/2026 | |
| Term | APR (Annual Percentage Rate)* | Minimum Loan Amount |
|---|---|---|
| 12 months | 8.12% | N/A |
| 24 months | 7.19% | N/A |
| 36 months | 7.33% | $3,000 |
| 48 months | 7.14% | $5,000 |
| 60 months | 8.03% | $7,000 |
| 72 months | 7.95% | $12,000 |
| 84 months | 8.05% | $20,000 |
| 96 months | 8.22% | $25,000 |
| 108 months | 8.20% | $25,000 |
| 120 months | 8.43% | $25,000 |
| 132 months | 8.39% | $30,000 |
| 144 months | 8.38% | $30,000 |
| 156 months | 8.37% | $30,000 |
| 168 months | 8.62% | $30,000 |
| 180 months | 8.61% | $30,000 |
*Rates updated as of 6/15/2026. **Rate may vary based on credit score. ***A $195 loan origination fee applies. The fee is calculated into the APR provided in the payment examples. | ||
| Term | APR (Annual Percentage Rate)* |
|---|---|
| 12 months | 10.15% |
| 24 months | 10.15% |
| 36 months | 10.75% |
| 48 months | 11.00% |
| 60 months | 11.15% |
*Rates updated as of 6/15/2026. *Rate may vary based on credit score. The maximum APR that can be imposed is 21%. Rates above are for HHCU's Signature Loan and do not apply to HHCU's Signature Line of Credit. | |